
General
TOURNAMENT ≥ 1850 | TOURNAMENT ≤ 1850 | ||
1º | 600,00 € + Trophy | 1º | 250,00 € + Trophy |
2º | 500,00 € + Trophy | 2º | 200,00 € + Trophy |
3º | 400,00 € + Trophy | 3º | 150,00 € + Trophy |
4º | 300,00 € | 4º | 100,00 € |
5º | 200,00 € | 5º | 75,00 € |
6º | 100,00 € | 6º | 50,00 € |
7º | 50,00 € | 7º | 25,00 € |
Special categories
AWARDS | TOURNAMENT ≥ 1850 | TOURNAMENT ≤ 1850 |
1ª CLASSIFIED FEMALE | 100,00 € | 50,00 € |
1º CLASSIFIED VETERAN | 50,00 € | 50,00 € |
1º CLASSIFIED FUNCTIONAL DIVERSITY | 50,00 € | 50,00 € |
1º COURT ELO UNDER2100 | 50,00 € | – |
1º COURT ELO UNDER2000 | 50,00 € | – |
1º COURT ELO UNDER1600 | – | 50,00 € |
1º COURT ELO UNDER1500 | – | 50,00 € |
1º COURT ELO UNDER1400 | – | 50,00 € |
Awards by ages
AWARDS | TOURNAMENT ≥ 1850 | TOURNAMENT ≤ 1850 |
1º CLASSIFIED UNDER14 | – | Trophy |
2º CLASSIFIED UNDER14 | – | Trophy |
1º CLASSIFIED UNDER12 | – | Trophy |
2º CLASSIFIED UNDERB12 | – | Trophy |
1º CLASSIFIED UNDERB10 | – | Trophy |
2º CLASSIFIED UNDER10 | – | Trophy |
1º CLASSIFIED UNDER08 | – | Trophy |
2º CLASSIFIED UNDER08 | – | Trophy |
The prizes are not divided or accumulated, they will be awarded in strict order of classification.
If a player is entitled to multiple prize money, the one with the highest value will be awarded.
The prizes for ages are closed categories, each one opts exclusively for their category.
The withholdings corresponding to the prizes will be applied according to current established legislation.
SPONSORS


